No products in the cart.
The Solar Radiation & Climate Experiment (SORCE): Mission Desciption & Early Results
Original price was: ₹15,724.08.₹12,579.26Current price is: ₹12,579.26.
ISBN: 9780387302423
Author/Editor: G.J. Rottman
Publisher: Springer
Year: 2005
1 in stock (can be backordered)
Description
This book describes the state-of-the art instruments for measuring the solar irradiance from soft x-ray to the near infrared and the total solar irradiance. Furthermore, the SORCE mission and early results on solar variability are presented along with papers that provide an overview of solar influences on Earth. This collection of papers provides the only detailed description of the SORCE mission and its instruments.
Additional information
Weight | 1.71 kg |
---|
Product Properties
Year of Publication | 2005 |
---|---|
Table of Contents | The Solar Radiation and Climate Experiment (SORCE) Mission for the NASA Earth Observing System (EOS).- The SORCE Mission.- SORCE Contributions to New Understanding of Global Change and Solar Variability.- An Overview of the Disposition of Solar Radiation in the Lower Atmosphere: Connections to the SORCE Mission and Climate Change.- The SORCE Spacecraft and Operations.- The Total Irradiance Monitor (TIM): Instrument Design.- The Total Irradiance Monitor (TIM): Instrument Calibration.- The Total Irradiance Monitor (TIM): Science Results.- The Spectral Irradiance Monitor: Scientific Requirements, Instrument Design, and Operation Modes.- The Spectral Irradiance Monitor: Measurement Equations and Calibration.- The Spectral Irradiance Monitor (SIM): Early Observations.- Solar-Stellar Irradiance Comparison Experiment II (SOLSTICE II): Instrument Concept and Design.- Solar-Stellar Irradiance Comparison Experiment II (SOLSTICE II): Pre-Launch and On-Orbit Calibrations.- Solar-Stellar Irradiance Comparison Experiment II (SOLSTICE II): Examination of the Solar-Stellar Comparison Technique.- The Mg II Index from SORCE.- XUV Photometer System (XPS): Overview and Calibrations.- XUV Photometer System (XPS): Solar Variations During the SORCE Mission.- The SORCE Science Data System. |
Author | G.J. Rottman |
ISBN/ISSN | 9780387302423 |
Binding | Hardback |
Edition | 1 |
Publisher | Springer |
You must be logged in to post a review.
Reviews
There are no reviews yet.