No products in the cart.
Nondestructive Techniques for the Assessment and Preservation of Historic Structures
Original price was: ₹11,308.50.₹9,046.80Current price is: ₹9,046.80.
ISBN: 9781138710474
Author/Editor: Luisa Maria da Silva Gon?lves
Publisher: CRC Press
Year: 2018
1 in stock (can be backordered)
Description
New technologies play an increasingly important role in the analysis, monitoring, restoration, and preservation of historic structures. These technological systems continue to get more advanced and complex, for example: 3D digital construction and documentation programming, 3D imaging data (including laser scanning and photogrammetry), multispectral and thermographic imaging, geophysical data, etc. This book will present the latest nondestructive technologies used in the characterization, preservation, and structural health monitoring of historic buildings. It will include numerous case studies, as well as theoretical explanations about each of the methods and technologies used in each.
Additional information
Weight | 0.612 kg |
---|
Product Properties
Year of Publication | 2018 |
---|---|
Table of Contents | Chapter 1 - Nondestructive Techniques for the Assessment and Preservation of Existent Constructions Luisa M. S. Goncalves, Florindo Gaspar, Hugo Rodrigues Chapter 2 - Characterization of Building Stock and Its Pathologies: Case Study of the Historical City Centre of Leiria, Portugal Tiago Gomes, Florindo Gaspar, Hugo Rodrigues Chapter 3 - The Use of Multispectral Images and 3D-GIS Analysis for Monitoring the State of Conservation of Buildings: Case Study of the Historical City Centre of Leiria, Portugal Luisa M. S. Goncalves, Ana P. Falcao, Tiago Cerejo, Andreia Almeida Chapter 4- Mechanical Characterization of Masonry Walls with Flat-Jack Tests Patrick Pinheiro, Paulo Fernandes, Pedro Santos, Hugo Rodrigues Chapter 5 - 3D Structural Analysis to Support the Design Facade Retention System Pedro Cardoso, Joao Veludo, Vitor Lopes Chapter 6 - 3D Structural Analysis to Support the Rehabilitation of Old Masonry Buildings Nelson Silva, Joao Veludo, Pedro Santos The main conclusions are presented, highlighting the difficulties linked to this type of analysis due to the lack of information about existing old buildings. Chapter 7 - Characterization and Rehabilitation of One of the Historical Buildings of the Polotsk Campus of the Polotsk State University Yahor Lazouski, Aliaksandr Paprauka, Dzmitry Lazouski, Aliaksandr Bakatovich Chapter 8 - Applications of GPR in the Study of Cultural Heritage: Examples of the Ability of the Method in Assessing Different Features Vega Perez-Gracia, Sonia Santos-Assuncao, Oriel Caselles, Ramon Gonzalez-Drigo Chapter 9 - Survey and Characterization of the Founder's Chapel Pathologies of the Santa Maria da Vitoria Monastery, Batalha Flavio Vazao, Florindo Gaspar, Hugo Rodrigues Chapter 10 - Dynamic Measurements as Support to the Assessment of the Monastery of Santa Maria da Vitoria, Batalha Micael Pedroso, Hugo Rodrigues, Humberto Varum, Antonio Arede Chapter 11 - Rehabilitation of Historical Masonry Buildings in Belarus: Case Studies of Peter the Great's House in Polotsk and Lubcha Castle Aliaksandr Bakatovich, Nadezda Davydenko, Aliaksandr Ivanenko, Anton Finogenov, Yahor Lazouski Chapter 12 - Optical and Electromagnetic Sensing for the Inspection and Characterization of Ancient Masonry Arch Bridges Mercedes Solla, Belen Riveiro, Susana Laguela, Ivan Puente Chapter 13 - Ground-Penetrating Radar for Archaeology and Cultural-Heritage Diagnostics: Activities Carried Out in COST Action TU1208 Lara Pajewski , Mercedes Solla, Melda Ku cu kdemirci Chapter 14 - 3D Reconstruction of the Roman Site Aquis Querquennis by Means of TLS and GPR Methods Ivan Puente, Javier Sanjurjo-Pinto, Mercedes Solla, Rafael Asorey-Cacheda Chapter 15 - Earthquakes, Tsunamis and Harbours: A Geoarchaeological GPR-Based Approach for Depicting the Spatial Characteristics of Human Structures and Natural Hazards in Ancient Falasarna Harbour Michael Styllas, Klisthenis Dimitriadis Chapter 16 - Ground-Penetrating Radar for Nondestructive Structural Imaging of Ancient Sculptures Klisthenis Dimitriadis, Georgianna Moraitou, Michael Styllas, Ioannis Panagakos, Ioannis Konstantakis, Sofia Avlonitou |
Author | Luisa Maria da Silva Gon?lves |
ISBN/ISSN | 9781138710474 |
Binding | Hardback |
Edition | 1 |
Publisher | CRC Press |
You must be logged in to post a review.
Reviews
There are no reviews yet.